Connect with us

News

Who Won Stage 2 Of The Tour de France 2024? See The Full TDF Results Here

Published

on

Who Won Stage 2 Of The Tour de France 2024? See The Full TDF Results Here

Two-time champion Tadej Pogacar took the general lead of the Tour de France 2024 on Sunday on a sweltering run to Bologna, which was gained by French rider Kevin Vauquelin.

Pogacar, who gained the Tour de France in 2020 and 2021, attacked from the closing peloton on a steep hill close to the end line of the second stage as he, Jonas Vingegaard and Remco Evenepoel all gained time on the day.

“I used to be so near taking the yellow jersey final yr, however then I cracked,” mentioned the 25-year-old Slovenian. “Possibly that is affirmation I am the strongest.

“Jonas was fairly quick on my wheel, however I am glad I blew that peloton open, took a while off some individuals.”

In a single day chief Romain Bardet, winner of Saturday’s opening stage, had predicted he could be unable to defend the yellow jersey, and so it proved, as he was dropped on the ultimate ascent.

A ten-man assault had led because the race arrived in Bologna by apricot and peach orchards from the coastal resort of Cesanatico.

Vauquelin, making his Tour debut, broke away from the remnants of the escape on the ultimate hill and gained solo at a packed end line within the metropolis heart, with temperatures hitting 33 C (91 F).

“It was painful, however I did it for myself, my household and my staff,” mentioned the 23-year-old winner who had misplaced half-hour on the opening stage. “That is mad. Yesterday, I used to be on the underside rung of the ladder, however at the moment, I used to be good. How mad is that?”

Jun 29-Jul 21 · Resumes As we speak at 9:05 AM UTC

Remco Evenepoel At The TDF Occasion

Behind them, Pogacar produced a blistering acceleration on the very steepest a part of the ultimate climb, however was instantly shadowed by defending champion Vingegaard of Denmark.

This pair then have been joined downhill by former Vuelta winner Evenepoel and former Giro winner Richard Carapaz.

“I made a mistake, I should not have taken Carapaz with me,” Evenepoel mentioned.

Whereas Carapaz led that group throughout the road, official outcomes gave Pogacar the yellow jersey, with the others on the identical time.

“I managed to shut the hole, however I might have performed higher,” mentioned Evenepoel, who took one of the best younger rider’s white jersey.

Whereas the Fast Step man did himself down, he acquired excessive reward from the person in yellow.

“He is some rider, it was no shock to see him get again on my wheel,” Pogacar mentioned.

Alongside the highway Sunday have been many cranium and crossbones flags in reminiscence of former Italian rider Marco Pantani, whose 1998 Giro d’Italia and Tour de France double Pogacar is hoping to match this yr.

Pantani, who confronted a barrage of doping allegations throughout his profession and later died aged 34 from a cocaine overdose, was born within the stage’s begin city. His mother and father have been visitors of honor for the day.

Sprinters Get Reprieve

After two phases that includes some punishing climbs, Stage 3 is a prolonged, however flat, 231-kilometer run from Piacenza to Turin that may have the dash groups on purple alert all day.

Jasper Philipsen, the defending inexperienced jersey wearer for one of the best sprinter, mentioned forward of the Tour there have been 9 fascinating phases for sprinters, beginning with Monday’s.

Two days after “seeing stars” and vomiting with warmth illness, 39-year-old Mark Cavendish will proceed his bid for a file thirty fifth stage win on the Tour de France.

And Mads Pedersen, Sam Bennett, Wout van Aert and Fabio Jakobsen additionally ought to characteristic in any eventual bunch dash within the industrial metropolis dwelling to motor large Fiat and soccer legends Juventus.

TDF Outcomes For Stage 2

  1. Okay. VAUQUELIN | ARKEA-B&B HOTELS | 04h 43′ 42”
  2. J. ABRAHAMSEN | UNO-X MOBILITY | 04h 44′ 18”
  3. Q. PACHER | GROUPAMA-FDJ | 04h 44′ 31”
  4. C. RODRIGUEZ | ARKEA-B&B HOTELS | 04h 44′ 31”
  5. H. TEJADA | ASTANA QAZAQSTAN TEAM | 04h 44′ 31”
  6. N. OLIVEIRA | MOVISTAR TEAM | 04h 44′ 32”
  7. A. LAURANCE | ALPECIN-DECEUNINCK | 04h 44′ 54”
  8. M. TEUNISSEN | INTERMARCHÉ – WANTY | 04h 45′ 15”
  9. H. HOULE | ISRAEL – PREMIER TECH | 04h 45′ 18”
  10. R. CARAPAZ | EF EDUCATION – EASYPOST | 04h 46′ 03”
  11. J. JEGAT | TOTALENERGIES | 04h 46′ 03”
  12. R. EVENEPOEL | SOUDAL QUICK-STEP | 04h 46′ 03”
  13. J. VINGEGAARD | TEAM VISMA | LEASE A BIKE | 04h 46′ 03”
  14. T. POGACAR | UAE TEAM EMIRATES | 04h 46′ 03”
  15. G. CICCONE | LIDL-TREK | 04h 46′ 24”
  16. R. GREGOIRE | GROUPAMA-FDJ | 04h 46′ 24”
  17. F. GALL | DECATHLON AG2R LA MONDIALE TEAM | 04h 46′ 24”
  18. M. VAN GILS | LOTTO DSTNY | 04h 46′ 24”
  19. C. RODRIGUEZ | INEOS GRENADIERS | 04h 46′ 24”
  20. E. MAS | MOVISTAR TEAM | 04h 46′ 24”
  21. J. AYUSO | UAE TEAM EMIRATES | 04h 46′ 24”
  22. R. BARDET | TEAM DSM-FIRMENICH POSTNL | 04h 46′ 24”
  23. E. BERNAL | INEOS GRENADIERS | 04h 46′ 24”
  24. M. JORGENSON | TEAM VISMA | LEASE A BIKE | 04h 46′ 24”
  25. G. MARTIN | COFIDIS | 04h 46′ 24”
  26. P. BILBAO | BAHRAIN VICTORIOUS | 04h 46′ 24”
  27. P. ROGLIC | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  28. A. VLASOV | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  29. S. YATES | TEAM JAYCO ALULA | 04h 46′ 24”
  30. T. PIDCOCK | INEOS GRENADIERS | 04h 46′ 24”
  31. J. ALMEIDA | UAE TEAM EMIRATES | 04h 46′ 24”
  32. A. YATES | UAE TEAM EMIRATES | 04h 46′ 24”
  33. J. HINDLEY | RED BULL – BORA – HANSGROHE | 04h 46′ 24”
  34. M. LANDA | SOUDAL QUICK-STEP | 04h 46′ 24”
  35. S. BUITRAGO | BAHRAIN VICTORIOUS | 04h 47′ 14”
  36. L. DE PLUS | INEOS GRENADIERS | 04h 47′ 14”
  37. S. CRAS | TOTALENERGIES | 04h 47′ 14”
  38. D. GEE | ISRAEL – PREMIER TECH | 04h 47′ 25”
  39. C. HARPER | TEAM JAYCO ALULA | 04h 47′ 25”
  40. I. VAN WILDER | SOUDAL QUICK-STEP | 04h 47′ 25”
  41. J. HAIG | BAHRAIN VICTORIOUS | 04h 47′ 25”
  42. J. ROMO | MOVISTAR TEAM | 04h 47′ 25”
  43. N. POWLESS | EF EDUCATION – EASYPOST | 04h 47′ 25”
  44. L. MEINTJES | INTERMARCHÉ – WANTY | 04h 48′ 34”
  45. O. EIKING | UNO-X MOBILITY | 04h 48′ 34”
  46. B. ARMIRAIL | DECATHLON AG2R LA MONDIALE TEAM | 04h 48′ 34”
  47. O. ONLEY | TEAM DSM-FIRMENICH POSTNL | 04h 48′ 34”
  48. V. MADOUAS | GROUPAMA-FDJ | 04h 48′ 34”
  49. B. HEALY | EF EDUCATION – EASYPOST | 04h 48′ 34”
  50. R. COSTA | EF EDUCATION – EASYPOST | 04h 48′ 34”
  51. W. BARGUIL | TEAM DSM-FIRMENICH POSTNL | 04h 48′ 34”
  52. J. BERNARD | LIDL-TREK | 04h 48′ 34”
  53. Okay. GOOSSENS | INTERMARCHÉ – WANTY | 04h 48′ 34”
  54. G. THOMAS | INEOS GRENADIERS | 04h 50′ 27”
  55. D. FORMOLO | MOVISTAR TEAM | 04h 50′ 27”
  56. T. SKUJINS | LIDL-TREK | 04h 50′ 27”
  57. C. VERONA | LIDL-TREK | 04h 50′ 27”
  58. B. JUNGELS | RED BULL – BORA – HANSGROHE | 04h 51′ 41”
  59. G. ZIMMERMANN | INTERMARCHÉ – WANTY | 04h 51′ 41”
  60. P. LAPEIRA | DECATHLON AG2R LA MONDIALE TEAM | 04h 51′ 41”
  61. W. KELDERMAN | TEAM VISMA | LEASE A BIKE | 04h 51′ 41”
  62. T. BENOOT | TEAM VISMA | LEASE A BIKE | 04h 51′ 41”
  63. N. PRODHOMME | DECATHLON AG2R LA MONDIALE TEAM | 04h 53′ 02”
  64. A. LUTSENKO | ASTANA QAZAQSTAN TEAM | 04h 53′ 02”
  65. S. WILLIAMS | ISRAEL – PREMIER TECH | 04h 53′ 02”
  66. Okay. GENIETS | GROUPAMA-FDJ | 04h 53′ 22”
  67. M. SOLER | UAE TEAM EMIRATES | 04h 54′ 39”
  68. P. SIVAKOV | UAE TEAM EMIRATES | 04h 54′ 39”
  69. L. VERVAEKE | SOUDAL QUICK-STEP | 04h 54′ 50”
  70. I. IZAGIRRE | COFIDIS | 04h 54′ 50”
  71. S. KÜNG | GROUPAMA-FDJ | 04h 54′ 50”
  72. F. VAN DEN BROEK | TEAM DSM-FIRMENICH POSTNL | 04h 54′ 50”
  73. T. JOHANNESSEN | UNO-X MOBILITY | 04h 54′ 50”
  74. S. KRAGH ANDERSEN | ALPECIN-DECEUNINCK | 04h 55′ 36”
  75. Okay. NEILANDS | ISRAEL – PREMIER TECH | 04h 57′ 07”
  76. N. PETERS | DECATHLON AG2R LA MONDIALE TEAM | 04h 57′ 07”
  77. V. CAMPENAERTS | LOTTO DSTNY | 04h 57′ 07”
  78. S. GESCHKE | COFIDIS | 04h 57′ 07”
  79. H. VANHOUCKE | LOTTO DSTNY | 04h 57′ 07”
  80. J. FUGLSANG | ISRAEL – PREMIER TECH | 04h 57′ 07”
  81. W. POELS | BAHRAIN VICTORIOUS | 04h 57′ 07”
  82. F. GRELLIER | TOTALENERGIES | 04h 57′ 07”
  83. N. DENZ | RED BULL – BORA – HANSGROHE | 04h 57′ 07”
  84. M. SOBRERO | RED BULL – BORA – HANSGROHE | 04h 57′ 07”
  85. R. TILLER | UNO-X MOBILITY | 04h 57′ 07”
  86. B. VAN MOER | LOTTO DSTNY | 04h 57′ 07”
  87. W. VAN AERT | TEAM VISMA | LEASE A BIKE | 04h 57′ 07”
  88. J. KULSET | UNO-X MOBILITY | 04h 58′ 42”
  89. M. MOHORIC | BAHRAIN VICTORIOUS | 05h 00′ 05”
  90. S. DILLIER | ALPECIN-DECEUNINCK | 05h 01′ 53”
  91. B. LEMMEN | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  92. P. ACKERMANN | ISRAEL – PREMIER TECH | 05h 01′ 53”
  93. G. BOIVIN | ISRAEL – PREMIER TECH | 05h 01′ 53”
  94. G. MOSCON | SOUDAL QUICK-STEP | 05h 01′ 53”
  95. S. DUJARDIN | TOTALENERGIES | 05h 01′ 53”
  96. J. TRATNIK | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  97. T. GACHIGNARD | TOTALENERGIES | 05h 01′ 53”
  98. M. VAN DER POEL | ALPECIN-DECEUNINCK | 05h 01′ 53”
  99. C. LAPORTE | TEAM VISMA | LEASE A BIKE | 05h 01′ 53”
  100. A. ARANBURU | MOVISTAR TEAM | 05h 01′ 53”
  101. B. GIRMAY | INTERMARCHÉ – WANTY | 05h 01′ 53”
  102. G. MÜHLBERGER | MOVISTAR TEAM | 05h 01′ 53”
  103. D. GAUDU | GROUPAMA-FDJ | 05h 01′ 53”
  104. B. COQUARD | COFIDIS | 05h 01′ 53”
  105. C. CHAMPOUSSIN | ARKEA-B&B HOTELS | 05h 01′ 53”
  106. M. KWIATKOWSKI | INEOS GRENADIERS | 05h 01′ 53”
  107. L. MARTINEZ | GROUPAMA-FDJ | 05h 01′ 53”
  108. C. JUUL-JENSEN | TEAM JAYCO ALULA | 05h 01′ 53”
  109. T. WELLENS | UAE TEAM EMIRATES | 05h 02′ 56”
  110. A. ZINGLE | COFIDIS | 05h 02′ 56”
  111. A. KRISTOFF | UNO-X MOBILITY | 05h 02′ 56”
  112. M. VERCHER | TOTALENERGIES | 05h 02′ 56”
  113. J. HERRADA | COFIDIS | 05h 02′ 56”
  114. C. RUSSO | GROUPAMA-FDJ | 05h 02′ 56”
  115. S. WAERENSKJOLD | UNO-X MOBILITY | 05h 02′ 56”
  116. A. TURGIS | TOTALENERGIES | 05h 02′ 56”
  117. S. GRIGNARD | LOTTO DSTNY | 05h 02′ 56”
  118. L. MEZGEC | TEAM JAYCO ALULA | 05h 02′ 56”
  119. J. STUYVEN | LIDL-TREK | 05h 02′ 56”
  120. C. BEULLENS | LOTTO DSTNY | 05h 04′ 05”
  121. T. DECLERCQ | LIDL-TREK | 05h 04′ 05”
  122. F. WRIGHT | BAHRAIN VICTORIOUS | 05h 04′ 05”
  123. D. VAN POPPEL | RED BULL – BORA – HANSGROHE | 05h 04′ 05”
  124. N. POLITT | UAE TEAM EMIRATES | 05h 04′ 05”
  125. R. GIBBONS | LIDL-TREK | 05h 04′ 05”
  126. Y. LAMPAERT | SOUDAL QUICK-STEP | 05h 04′ 05”
  127. J. RICKAERT | ALPECIN-DECEUNINCK | 05h 04′ 05”
  128. N. ARNDT | BAHRAIN VICTORIOUS | 05h 04′ 05”
  129. L. REX | INTERMARCHÉ – WANTY | 05h 04′ 05”
  130. J. STEWART | ISRAEL – PREMIER TECH | 05h 04′ 05”
  131. E. REINDERS | TEAM JAYCO ALULA | 05h 04′ 05”
  132. O. LAZKANO | MOVISTAR TEAM | 05h 04′ 05”
  133. M. MATTHEWS | TEAM JAYCO ALULA | 05h 04′ 05”
  134. D. GODON | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  135. P. BAUHAUS | BAHRAIN VICTORIOUS | 05h 04′ 05”
  136. G. VERMEERSCH | ALPECIN-DECEUNINCK | 05h 04′ 05”
  137. M. VAN DEN BERG | EF EDUCATION – EASYPOST | 05h 04′ 05”
  138. O. NAESEN | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  139. L. DURBRIDGE | TEAM JAYCO ALULA | 05h 04′ 05”
  140. M. PEDERSEN | LIDL-TREK | 05h 04′ 05”
  141. S. BENNETT | DECATHLON AG2R LA MONDIALE TEAM | 05h 04′ 05”
  142. J. PHILIPSEN | ALPECIN-DECEUNINCK | 05h 04′ 05”
  143. S. QUINN | EF EDUCATION – EASYPOST | 05h 04′ 05”
  144. M. CORT | UNO-X MOBILITY | 05h 04′ 05”
  145. M. HALLER | RED BULL – BORA – HANSGROHE | 05h 04′ 05”
  146. G. THIJSSEN | INTERMARCHÉ – WANTY | 05h 04′ 05”
  147. M. BURGAUDEAU | TOTALENERGIES | 05h 04′ 05”
  148. J. CASTROVIEJO | INEOS GRENADIERS | 05h 04′ 05”
  149. P. ALLEGAERT | COFIDIS | 05h 04′ 05”
  150. B. TURNER | INEOS GRENADIERS | 05h 04′ 05”
  151. C. PEDERSEN | SOUDAL QUICK-STEP | 05h 04′ 05”
  152. R. GHYS | ALPECIN-DECEUNINCK | 05h 04′ 05”
  153. A. RENARD | COFIDIS | 05h 04′ 05”
  154. J. HIRT | SOUDAL QUICK-STEP | 05h 04′ 05”
  155. H. PAGE | INTERMARCHÉ – WANTY | 05h 04′ 05”
  156. A. DE LIE | LOTTO DSTNY | 05h 04′ 05”
  157. A. BETTIOL | EF EDUCATION – EASYPOST | 05h 04′ 05”
  158. S. BISSEGGER | EF EDUCATION – EASYPOST | 05h 04′ 05”
  159. J. DEGENKOLB | TEAM DSM-FIRMENICH POSTNL | 05h 04′ 05”
  160. D. GROENEWEGEN | TEAM JAYCO ALULA | 05h 04′ 05”
  161. J. DRIZNERS | LOTTO DSTNY | 05h 04′ 05”
  162. A. DEMARE | ARKEA-B&B HOTELS | 05h 04′ 19”
  163. L. MOZZATO | ARKEA-B&B HOTELS | 05h 04′ 19”
  164. A. CAPIOT | ARKEA-B&B HOTELS | 05h 04′ 19”
  165. R. GARCIA PIERNA | ARKEA-B&B HOTELS | 05h 04′ 19”
  166. D. BALLERINI | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  167. M. CAVENDISH | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  168. D. MCLAY | ARKEA-B&B HOTELS | 05h 08′ 17”
  169. Y. FEDOROV | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  170. F. GAVIRIA | MOVISTAR TEAM | 05h 08′ 17”
  171. B. WELTEN | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”
  172. F. JAKOBSEN | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”
  173. M. MORKOV | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  174. C. BOL | ASTANA QAZAQSTAN TEAM | 05h 08′ 17”
  175. N. EEKHOFF | TEAM DSM-FIRMENICH POSTNL | 05h 08′ 17”

Prime 20 General By means of Tour de France 2024 Stage 2

  1. Tadej POGAČAR | UAE TEAM EMIRATES | 09h 53′ 30”
  2. Remco EVENEPOEL | SOUDAL QUICK-STEP | 09h 53′ 30”
  3. Jonas VINGEGAARD | TEAM VISMA | LEASE A BIKE | 09h 53′ 30”
  4. Richard CARAPAZ | EF EDUCATION – EASYPOST | 09h 53′ 30”
  5. Romain BARDET | TEAM DSM-FIRMENICH POSTNL | 09h 53′ 36”
  6. Mattias VAN GILS | LOTTO DSTNY | 09h 53′ 51”
  7. Egan BERNAL | INEOS GRENADIERS | 09h 53′ 51”
  8. Pello BILBAO | BAHRAIN VICTORIOUS | 09h 53′ 51”
  9. Tom PIDCOCK | INEOS GRENADIERS | 09h 53′ 51”
  10. Giulio CICCONE | LIDL-TREK | 09h 53′ 51”
  11. Enric MAS | MOVISTAR TEAM | 09h 53′ 51”
  12. Aleksandr VLASOV | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  13. Carlos RODRIGUEZ | INEOS GRENADIERS | 09h 53′ 51”
  14. Mattias JORGENSON | TEAM VISMA | LEASE A BIKE | 09h 53′ 51”
  15. Jai HINDLEY | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  16. Guillaume MARTIN | COFIDIS | 09h 53′ 51”
  17. Francesco GAVAZZI | DECATHLON AG2R LA MONDIALE TEAM | 09h 53′ 51”
  18. Juan AYUSO | UAE TEAM EMIRATES | 09h 53′ 51”
  19. Primož ROGLIČ | RED BULL – BORA – HANSGROHE | 09h 53′ 51”
  20. Simon YATES | TEAM JAYCO ALULA | 09h 53′ 51”

Catch All The Greatest Races, Highlights, Perception, Information And Extra On FloBikes

FloBikes is the streaming dwelling to a few of the finest biking from throughout the globe. Try the printed schedule to observe extra of your favorites in motion.

FloBikes Archived Footage

Video footage from every occasion can be archived and saved in a video library for FloBikes subscribers to observe at some stage in their subscriptions.

Be a part of The Dialog On FloBikes Social

Trending